| Cost Center | Workers | Reg Hrs | OT Hrs | Gross |
|---|---|---|---|---|
| 22 523 INFRASTRUCTURE REHAB PHASE | 26 | 871 | 227.5 | $56,787 |
| 22 511 PARKING GARAGE | 17 | 620 | 56 | $35,164 |
| JFK TERMINAL 6 PH I II | 9 | 360 | 0 | $32,896 |
| NYC FOOTBALL CLUB WILLETS POINT STA | 10 | 224 | 0 | $18,980 |
| 16 510 SLUICE GATE REP YWWTP | 7 | 191 | 11.5 | $17,402 |
| HUDSON MARINA | 8 | 208 | 18 | $14,826 |
| 23 534 SMOKE HOUSE | 6 | 229.5 | 0 | $14,177 |
| 22 510 JACKSON AVE PS | 7 | 177 | 0 | $9,192 |
| Total | 119 | 3,493.5 | 313 | $236,791 |
Live composition wiring in progress. Use the left rail to drill into specific pods, or open Lens (focus) for a deeper view.
cc-payroll-period-statusLive composition wiring in progress. Use the left rail to drill into specific pods, or open Lens (focus) for a deeper view.
cc-henry-queueW19 vs W18 -- Mace Contracting Week 19 (P/E 2026-05-03)
OT hours up -46.1% over W18 -- 3 new jobsites entering peak phase. IRA breaches grew 125.0% (now 9 of 11 jobsites). Fund remittance keeping pace with payroll growth.
Henry filed WH-347 draft for W19 -- READY
Henry · 8m ago
Vladimir signed CO-014 ($187K concrete re-spec)
Vladimir Blaise · 22m ago
+ 6 earlier
Henry?